Prominent & Leading Service Provider from Ghaziabad, we offer 2.2 kw to 3200 kw - abb acs880 position servo drive and 0.75 kw to 160 kw acsm1 abb drives.
₹ 35000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Power | 0.75 kW to 75 kW |
| IP Rating | IP 20 |
| Frequency | 0-500 Hz |
| Warranty | 1 Year |
| Brand | ABB |
| Input Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Output Power(KW / HP) | 22KW / 30HP |
| Usage | For Industrial Machinery |
| Input Voltage | 415 V |
| Phase | 3 Phase |
| Ventilation space at sides | No |
| Ventilation space above and below | Yes |
| Brand | ABB |
| Model Name/Number | ACSM1 |
| Five digital inputs | Yes |
| Input Frequency | 0-500 Hz |
| Output Current | 0-1000 Amp |
| Warranty | 1 Year |
| Ambient Temp. | 45 Deg C |
| Degree of Protection | IP 20 |
Minimum order quantity: 1 Piece
Praveen Kumar Sharma (Proprietor)
RNS Automation Solutions
51/1/34, Site-IV, Sahibabad Industrial Area, Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India